Keno's
Crestone Weather Center

![]()
![]()
![]()
Snow Fall Totals
Crestone, Colorado
2007 - 08
Snow season totals from July 1 till June 30. Snowfall
amounts recorded in inches using Snow Rule, type 2.
T = Trace. Measurable hail is also reported here, but
not counted in the snow totals.
- Monthly Totals -
| July | 0.0 | October | 0.5 | January | 9.3 | April | 3.8 |
| August | 0.0 | November | 4.3 | February | 11.4 | May | T* |
| September | 0.0 | December | 16.8 | March | 7.8 | June |
Snow Year Total:
53.9
(*up till May 1)
- Daily Totals -
| DATE | DAY TOTAL | MONTH TOTAL | YEAR TOTAL |
| September 2 | 1.0 (hail) | - | - |
| October 17 | 0.3 (hail) | - | - |
| October 17 | 0.1 | 0.1 | 0.1 |
| October 21 | 0.4 | 0.5 | 0.5 |
| November 23 | 4.2 | 4.2 | 4.7 |
| November 24 | T | 4.2 | 4.7 |
| November 30 | 0.1 | 4.3 | 4.8 |
| December 1 | 0.3 | 0.3 | 5.1 |
| December 2 | T | 0.3 | 5.1 |
| December 5 | T | 0.3 | 5.1 |
| December 6 | 0.3 | 0.6 | 5.4 |
| December 7 | 0.1 | 0.7 | 5.5 |
| December 8 | 1.9 | 2.6 | 7.4 |
| December 9 | T | 2.6 | 7.4 |
| December 10 | 1.8 | 4.4 | 9.2 |
| December 11 | 6.6 | 11.0 | 15.8 |
| December 12 | 0.1 | 11.1 | 15.9 |
| December 13 | T | 11.1 | 15.9 |
| December 14 | 2.5 | 13.6 | 18.4 |
| December 15 | T | 13.6 | 18.4 |
| December 21 | 0.3 | 13.9 | 18.7 |
| December 22 | T | 13.9 | 18.7 |
| December 25 | 1.3 | 15.2 | 20.0 |
| December 26 | T | 15.2 | 20.0 |
| December 27 | 1.5 | 16.7 | 21.5 |
| December 28 | T | 16.7 | 21.5 |
| December 29 | 0.1 | 16.8 | 21.6 |
| December 30 | T | 16.8 | 21.6 |
| December 31 | T | 16.8 | 21.6 |
| January 5 | T | T | 21.6 |
| January 6 | 0.4 | 0.4 | 22.0 |
| January 7 | 3.3 | 3.7 | 25.3 |
| January 9 | 0.4 | 4.1 | 25.7 |
| January 11 | 0.3 | 4.4 | 26.0 |
| January 16 | 1.6 | 6.0 | 27.6 |
| January 18 | 0.2 | 6.2 | 27.8 |
| January 24 | 1.3 | 7.5 | 29.1 |
| January 25 | 0.1 | 7.6 | 29.2 |
| January 27 | 0.1 | 7.7 | 29.3 |
| January 28 | 1.4 | 9.1 | 30.7 |
| January 30 | 0.2 | 9.3 | 30.9 |
| February 1 | 0.1 | 0.1 | 31.0 |
| February 2 | 0.2 | 0.3 | 31.2 |
| February 3 | 0.4 | 0.7 | 31.6 |
| February 4 | 1.8 | 2.5 | 33.4 |
| February 5 | 2.4 | 4.9 | 35.8 |
| February 6 | T | 4.9 | 35.8 |
| February 7 | T | 4.9 | 35.8 |
| February 8 | 0.1 | 5.0 | 35.9 |
| February 14 | T | 5.0 | 35.9 |
| February 15 | 1.1 | 6.1 | 37.0 |
| February 21 | 3.1 | 9.2 | 40.1 |
| February 22 | 1.3 | 10.5 | 41.4 |
| February 23 | 0.1 | 10.6 | 41.5 |
| February 25 | 0.8 | 11.4 | 42.3 |
| March 2 | 5.2 | 5.2 | 47.5 |
| March 3 | T | 5.2 | 47.5 |
| March 4 | T | 5.2 | 47.5 |
| March 5 | 0.6 | 5.8 | 48.1 |
| March 6 | T | 5.8 | 48.1 |
| March 8 | 0.2 | 6.0 | 48.3 |
| March 9 | T | 6.0 | 48.3 |
| March 13 | 1.2 | 7.2 | 49.5 |
| March 14 | 0.1 | 7.3 | 49.6 |
| March 16 | T | 7.3 | 49.6 |
| March 17 | 0.5 | 7.8 | 50.1 |
| March 31 | T | 7.8 | 50.1 |
| April 3 | T | T | 50.1 |
| April 7 | 0.5 | 0.5 | 50.6 |
| April 8 | T | 0.5 | 50.6 |
| April 9 | T | 0.5 | 50.6 |
| April 10 | 2.3 | 2.8 | 52.9 |
| April 11 | 0.4 | 3.2 | 53.3 |
| April 17 | 0.6 | 3.8 | 53.9 |
| May 1 | T | T | 53.9 |
More Crestone snow data can be found at the Crestone Weather/Data Records Page
Crestone Current Conditions | Crestone Climatological Summary Home Page
Copyright ©2007-08 by Keno Internet Services, except where otherwise noted. All rights reserved