Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
Weather Data & Records
![]()
|
This page contains weather records for the Crestone area. Crestone's official weather records first started to be recorded on March 15, 1982. This page was last updated on May13, 2013. All data and record events shown below from March 1982 till January 1, 2003, were complied by Crestone's official weather observer, the late Hal Reinhart, at his station, located 1 mile northeast of the present station. All data and record events shown below after January 1, 2003, comes from this online station (unless other wise noted), which became Crestone's official station on September 25, 2006 . Special thanks to Hal's daughter Julie for helping me collect her father's records, and also to Randy Gray at the Pueblo Weather Office, for filling in the missing pieces from Hal's earliest records. |
- Record Precipitation Data -
(March 1982 till April 2013, recorded in inches)
| Most Precip - Year 1. 19.16 in 1990 2. 17.24 in 1997 3. 17.23 in 2007 4. 16.77 in 1992 5. 16.71 in 1982 |
Most Precip - Month 1. 5.74 in July 1998 2. 4.64 in Aug. 1987 3. 4.52 in July 2007 4. 4.34 in Aug. 1982 5. 4.24 in July 2006 |
Least Precip - Year 1. 4.94 in 2002 2. 8.09 in 2000 3. 9.31 in 1989 4. 9.32 in 2004 5. 9.56 in 2011 |
Least Precip - Month 1. 0.00 in May 2004 1. 0.00 in Nov. 1989 1. 0.00 in April 1989 4. 0.02 in Feb. 1999 4. 0.02 in Mar. 1997 |
Crestone Monthly Precipitation Data &
Records
(March 1982 till April 2013)
| Precip is recorded in inches. Extremes for each month are in bold. Totals in parenthesis indicate incomplete readings, either for the month or the current year, such totals are not included in the monthly/yearly averages that are listed. M equals missing info. | |||||||||||||
| Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals |
| 1982 | M | M | (.57) | .74 | 1.24 | .38 | 3.34 | 4.34 | 3.11 | .24 | .40 | 1.24 | 16.71 |
| 1983 | .12 | .42 | 2.71 | .52 | 2.00 | 2.38 | 2.01 | 2.74 | .86 | .20 | 1.00 | 1.71 | 16.13 |
| 1984 | .20 | .47 | .74 | .87 | .39 | .45 | 1.60 | 2.64 | .65 | 3.10 | .17 | .73 | 12.01 |
| 1985 | .99 | .40 | .66 | 1.75 | .56 | .20 | 2.35 | .93 | 2.44 | .85 | .73 | .46 | 12.32 |
| 1986 | .24 | .46 | .33 | 1.97 | .72 | .99 | 3.65 | 2.11 | 1.11 | 2.23 | 1.72 | .98 | 16.57 |
| 1987 | .80 | .75 | 1.12 | .55 | 1.44 | 1.13 | .99 | 4.64 | .14 | .78 | .93 | .70 | 13.99 |
| 1988 | 1.65 | .20 | .31 | 1.02 | .86 | 3.20 | 2.62 | 2.47 | .85 | .25 | .70 | .26 | 14.39 |
| 1989 | 1.11 | .90 | .34 | .00 | .93 | .19 | 3.12 | 1.07 | .75 | .75 | .00 | .15 | 9.31 |
| 1990 | .46 | .33 | 2.89 | 3.41 | 1.14 | .33 | 2.27 | 1.60 | 3.52 | 1.40 | 1.22 | .59 | 19.16 |
| 1991 | .15 | .27 | 1.06 | .71 | 1.17 | 1.12 | 2.57 | 2.04 | .80 | .78 | 1.77 | .91 | 13.35 |
| 1992 | .45 | .29 | 2.35 | .23 | 2.12 | 1.98 | 2.30 | 3.66 | 1.03 | .50 | 1.36 | .50 | 16.77 |
| 1993 | 1.16 | .92 | .41 | .89 | 2.18 | .13 | .57 | 3.70 | 1.21 | 1.63 | .48 | .37 | 13.65 |
| 1994 | .66 | .04 | .86 | 1.94 | 1.65 | .18 | 1.32 | 1.42 | 1.32 | 2.12 | 1.30 | .62 | 13.43 |
| 1995 | .10 | .05 | 2.47 | 1.42 | 2.04 | 1.42 | 1.33 | 1.87 | 1.13 | .04 | .04 | .20 | 12.11 |
| 1996 | .98 | .28 | .43 | .66 | .08 | 1.68 | 1.88 | 1.80 | 1.21 | 1.04 | .91 | .25 | 11.20 |
| 1997 | .97 | 1.10 | .02 | .98 | 1.01 | 1.48 | 2.83 | 2.42 | 2.84 | 1.08 | 2.13 | .38 | 17.24 |
| 1998 | .17 | .33 | .88 | 1.58 | .04 | .07 | 5.74 | 1.43 | .91 | 2.58 | .89 | .15 | 14.78 |
| 1999 | .37 | .02 | .41 | 1.39 | 1.28 | 1.37 | 4.17 | 2.53 | 1.14 | .17 | .01 | .27 | 13.13 |
| 2000 | .64 | .19 | .64 | .09 | .52 | .66 | 1.77 | 1.34 | .55 | 1.25 | .37 | .07 | 8.09 |
| 2001 | .99 | .92 | .92 | 2.47 | .67 | 1.81 | .86 | 2.14 | 2.58 | .34 | .26 | .50 | 14.46 |
| 2002 | .36 | .09 | .20 | .06 | .07 | .54 | .96 | .45 | 1.63 | .52 | .03 | .03 | 4.94 |
| 2003 | .20 | .94 | 2.17 | .86 | .68 | 1.12 | 2.82 | 2.22 | 1.36 | .33 | .24 | .12 | 13.06 |
| 2004 | .26 | 1.00 | .04 | 2.20 | .00 | .62 | 1.52 | .72 | 1.08 | 1.12 | .62 | .14 | 9.32 |
| 2005 | 1.73 | .73 | .61 | 2.55 | .97 | .31 | 1.20 | 1.09 | 1.05 | .93 | .21 | .31 | 11.69 |
| 2006 | .64 | .17 | .87 | .44 | .27 | .17 | 4.24 | 2.88 | 2.46 | 3.38 | .41 | .45 | 16.38 |
| 2007 | .65 | .30 | 1.18 | 2.04 | 1.65 | .88 | 4.52 | 1.62 | 2.07 | .18 | .35 | 1.79 | 17.23 |
| 2008 | .57 | .72 | .47 | .35 | .50 | .74 | 1.01 | 2.65 | .46 | .26 | .74 | 1.44 | 9.93 |
| 2009 | .22 | .20 | .77 | 3.03 | 2.07 | 2.46 | .70 | .60 | .66 | 1.47 | .09 | .31 | 12.58 |
| 2010 | .51 | .97 | 1.44 | 1.73 | .23 | .31 | .87 | 1.87 | .83 | .54 | .20 | .45 | 9.95 |
| 2011 | .07 | .86 | .43 | .59 | .23 | .34 | 1.17 | 1.09 | 1.39 | 2.45 | .33 | .61 | 9.56 |
| 2012 | .14 | .41 | .03 | 1.12 | 1.11 | .21 | 2.38 | 1.35 | 1.51 | .59 | .26 | 1.17 | 10.28 |
| 2013 | .19 | .53 | .83 | .73 | (2.28) | ||||||||
| Averages | .58 | .49 | .92 | 1.22 | 0.96 | 0.93 | 2.22 | 2.07 | 1.38 | 1.07 | .65 | .58 | 13.10 |
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals | |
- Record Snowfall Data -
HIGHEST SNOWFALL FOR MONTHS
March 1982 till April 2013, recorded in inches (Note: September is missing data before 1999).
| September 5.7 in 2006 0.5 in 2002 0.1 in 1999 |
October 17.5 in 1984 14.4 in 2006 13.0 in 1991 |
November 33.5 in 1997 23.0 in 1992 18.5 in 1986 |
December 21.6 in 1983 21.4 in 2008 19.7 in 2012 |
January 23.4 in 2005 22.5 in 1988 22.2 in 1997 |
|
|
March 40.4 in 1983 33.9 in 2003 30.8 in 1995 |
April 47.3 in 2009 27.0 in 2007 23.0 in 1986 |
May 15.0 in 2001 10.0 in 1990 8.5 in 1995 |
June 1.0 in 1983 0.3 in 1999 Trace in 1995 |
| HIGHEST SEASONAL
SNOWFALL Snow seasons 1982-83 till 2011-12, recorded in inches. 1. 99.0 2008-09
|
LOWEST SEASONAL
SNOWFALL Snow seasons 1982-83 till 2011-12, recorded in inches. 1. 22.5 1999-00 |
Crestone Monthly Snowfall Data
| Snow seasons runs from July 1 to June 30. Amounts are recorded in inches. T equals a trace. Most snow for each month in bold. Totals in parenthesis and smaller text indicate incomplete readings either for the month or entire year - such totals are not included in the monthly/yearly averages that are listed. September's snowfall records before 1999 are missing a lot of data, yet are still official, therefore no parenthesis are used in the totals. The date noted in the records for the latest measurable snow is June 13, 1983. The date for the earliest snow is unofficially September 3, 1961, when an estimated 4" fell. The entire state received snow on that day with 2 to 8" being recorded in and around the valley at official weather stations, however, Crestone did not have an official station back then. | |||||||||||||
| YEAR | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APRIL | MAY | JUNE | Totals |
| 1981 - 82 | X | X | X | X | X | X | X | X | (1.4) | 1.5 | 5.0 | 0.0 | (7.9) |
| 1982 - 83 | 0.0 | 0.0 | T | T | 0.2 | 12.0 | 1.3 | 7.1 | 40.4 | 12.2 | 8.0 | 1.0 | 82.2 |
| 1983 - 84 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 21.6 | 14.8 | 10.0 | 11.0 | 8.0 | T | 0.0 | 74.4 |
| 1984 - 85 | 0.0 | 0.0 | T | 17.5 | 4.6 | 9.9 | 15.0 | 9.1 | 8.0 | 4.0 | T | 0.0 | 68.1 |
| 1985 - 86 | 0.0 | 0.0 | T | T | 11.5 | 8.5 | 5.0 | 12.5 | 4.4 | 23.0 | 3.0 | 0.0 | 67.9 |
| 1986 - 87 | 0.0 | 0.0 | T | 6.0 | 18.5 | 11.0 | 16.5 | 11.5 | 16.0 | 5.8 | T | 0.0 | 85.3 |
| 1987 - 88 | 0.0 | 0.0 | 0.0 | T | 7.0 | 11.8 | 22.5 | 2.8 | 7.2 | 2.8 | 0.5 | 0.0 | 54.6 |
| 1988 - 89 | 0.0 | 0.0 | 0.0 | T | 11.0 | 8.0 | 16.5 | 14.0 | 5.5 | T | T | 0.0 | 55.0 |
| 1989 - 90 | 0.0 | 0.0 | T | T | 0.0 | 3.0 | 8.5 | 5.0 | 29.6 | 20.5 | 10.0 | 0.0 | 76.6 |
| 1990 - 91 | 0.0 | 0.0 | T | 3.0 | 14.5 | 10.2 | 2.6 | 5.0 | 18.5 | 11.5 | 0.0 | 0.0 | 65.3 |
| 1991 - 92 | 0.0 | 0.0 | 0.0 | 13.0 | 13.5 | 13.6 | 8.0 | 6.5 | 28.2 | T | T | 0.0 | 82.8 |
| 1992 -93 | 0.0 | 0.0 | 0.0 | T | 23.0 | 9.7 | 16.7 | 9.8 | 10.7 | 12.0 | 3.0 | 0.0 | 84.9 |
| 1993 -94 | 0.0 | 0.0 | 0.0 | 10.5 | 3.0 | 4.6 | 10.8 | 1.0 | 5.5 | 22.0 | T | 0.0 | 57.4 |
| 1994 - 95 | 0.0 | 0.0 | T | 4.5 | 6.3 | 4.0 | 3.3 | 0.5 | 30.8 | 19.0 | 8.5 | T | 76.9 |
| 1995 - 96 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 4.3 | 15.2 | 6.0 | 9.6 | 6.9 | T | 0.0 | 42.7 |
| 1996 - 97 | 0.0 | 0.0 | T | 9.8 | 9.6 | 4.5 | 22.2 | 16.6 | 0.2 | 8.5 | T | 0.0 | 71.4 |
| 1997 - 98 | 0.0 | 0.0 | 0.0 | 11.0 | 33.5 | 6.2 | 4.9 | 6.0 | 12.4 | 19.7 | T | 0.0 | 93.7 |
| 1998 - 99 | 0.0 | 0.0 | 0.0 | 1.2 | 7.7 | 4.2 | 8.4 | 2.0 | 5.5 | 8.0 | 6.5 | 0.3 | 43.8 |
| 1999 - 00 | 0.0 | 0.0 | 0.1 | T | 0.2 | 5.8 | 4.7 | 3.0 | 6.7 | 2.0 | T | 0.0 | 22.5 |
| 2000 - 01 | 0.0 | 0.0 | T | 0.0 | 4.0 | 0.8 | 17.4 | 10.2 | 15.7 | 3.0 | 15.0 | 0.0 | 66.1 |
| 2001 - 02 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 8.7 | 6.9 | 2.0 | 1.0 | T | 0.0 | 0.0 | 24.3 |
| 2002 - 03 | 0.0 | 0.0 | 0.5 | 2.0 | 0.5 | 2.0 | 2.0 | 24.4 | 33.9 | 6.1 | T | 0.0 | 71.4 |
| 2003 - 04 | 0.0 | 0.0 | 0.0 | T | 1.7 | 6.1 | 6.8 | 20.8 | 0.9 | 6.8 | T | 0.0 | 43.1 |
| 2004 - 05 | 0.0 | 0.0 | T | 0.2 | 9.9 | 2.6 | 23.4 | 8.2 | 6.5 | 16.5 | 0.5 | 0.0 | 67.6 |
| 2005 - 06 | 0.0 | 0.0 | 0.0 | T | 0.9 | 5.0 | 12.7 | 4.3 | 14.5 | 2.1 | 0.0 | 0.0 | 37.5 |
| 2006 - 07 | 0.0 | 0.0 | 5.7 | 14.4 | 7.6 | 9.1 | 13.0 | 5.1 | 8.0 | 27.0 | 0.9 | 0.0 | 90.9 |
| 2007 - 08 | 0.0 | 0.0 | 0.0 | 0.5 | 4.3 | 16.8 | 9.3 | 11.4 | 7.8 | 3.8 | 0.3 | 0.0 | 54.2 |
| 2008 - 09 | 0.0 | 0.0 | 0.0 | 0.1 | 9.8 | 21.4 | 4.2 | 2.2 | 14.0 | 47.3 | T | 0.0 | 99.0 |
| 2009 - 10 | 0.0 | 0.0 | T | 12.2 | 1.8 | 5.1 | 6.4 | 15.3 | 18.9 | 7.1 | 0.4 | 0.0 | 67.2 |
| 2010 - 11 | 0.0 | 0.0 | 0.0 | T | 4.7 | 5.7 | 1.6 | 14.6 | 5.2 | 1.4 | 0.5 | 0.0 | 33.7 |
| 2011 - 12 | 0.0 | 0.0 | 0.0 | 11.1 | 4.3 | 10.4 | 2.2 | 8.5 | 0.5 | 8.1 | 0.7 | 0.0 | 45.8 |
| 2012 - 13 | 0.0 | 0.0 | 0.0 | T | 1.4 | 19.7 | 0.6 | 9.0 | 9.2 | 9.1 | (49.0) | ||
| Averages | 0.0 | 0.0 | 0.2 | 3.8 | 7.4 | 8.6 | 9.8 | 8.5 | 12.5 | 10.2 | 2.0 | < 0.1 | 65.1 |
| JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APRIL | MAY | JUNE | Totals | |
|
Temperature Chart Temperatures are recorded in degree Fahrenheit (°F). M = Missing data *Note: All time high temp reading noted below, 98°, was taken at Hal's old station in 2005, before this station was Crestone's official station. Reading was 97° at this station on that day. |
||||||||||||||||||||||||||
| YEAR | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | Totals | |||||||||||||
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1982 | x | x | x | x | M | M | 68 | 13 | 77 | 22 | 89 | 36 | 90 | 46 | 84 | 48 | 82 | 36 | 71 | 12 | 57 | 11 | 50 | -13 | 90 | -13 |
| 1983 | 44 | -4 | 50 | 0 | 57 | 11 | 68 | 6 | 78 | 25 | 87 | 30 | 89 | 46 | 87 | 46 | 85 | 34 | 69 | 25 | 65 | 1 | 42 | -9 | 89 | -9 |
| 1984 | 38 | -16 | 44 | -3 | 55 | -1 | 71 | 12 | 83 | 24 | 89 | 33 | 89 | 48 | 84 | 45 | 82 | 28 | 65 | 17 | 60 | 2 | 51 | 3 | 89 | -16 |
| 1985 | 47 | -8 | 49 | -26 | 61 | 10 | 71 | 20 | 78 | 25 | 88 | 37 | 91 | 45 | 89 | 43 | 86 | 27 | 71 | 24 | 60 | 5 | 46 | -8 | 91 | -26 |
| 1986 | 59 | 7 | 63 | -2 | 70 | 12 | 72 | 17 | 76 | 21 | 87 | 39 | 86 | 42 | 89 | 44 | 79 | 30 | 67 | 21 | 55 | 12 | 47 | -5 | 89 | -5 |
| 1987 | 46 | -7 | 46 | 0 | 55 | 0 | 72 | 12 | 74 | 30 | 85 | 39 | 92 | 41 | 89 | 38 | 80 | 32 | 75 | 24 | 59 | 3 | 50 | -9 | 92 | -9 |
| 1988 | 42 | -15 | 50 | -1 | 65 | 1 | 72 | 15 | 80 | 22 | 88 | 30 | 89 | 43 | 85 | 42 | 82 | 25 | 75 | 27 | 62 | 5 | 51 | -8 | 89 | -15 |
| 1989 | 45 | -12 | 58 | -20 | 68 | 4 | 79 | 17 | 85 | 25 | 89 | 36 | 96 | 48 | 86 | 40 | 84 | 32 | 75 | 10 | 65 | 4 | 55 | -7 | 96 | -20 |
| 1990 | 49 | -5 | 55 | -9 | 56 | 10 | 72 | 23 | 74 | 25 | 95 | 24 | 92 | 42 | 88 | 42 | 86 | 37 | 72 | 20 | 60 | 9 | 52 | -18 | 95 | -18 |
| 1991 | 42 | -10 | 55 | 4 | 59 | 10 | 74 | 13 | 78 | 22 | 86 | 35 | 88 | 43 | 84 | 42 | 83 | 31 | 77 | 10 | 56 | 1 | 38 | -5 | 88 | -10 |
| 1992 | 42 | -8 | 45 | -5 | 54 | 12 | 80 | 22 | 79 | 30 | 86 | 34 | 90 | 41 | 85 | 35 | 81 | 34 | 75 | 24 | 50 | 0 | 45 | -5 | 90 | -8 |
| 1993 | 44 | -7 | 46 | -1 | 64 | 5 | 72 | 18 | 81 | 25 | 89 | 31 | 91 | 43 | 88 | 43 | 79 | 31 | 76 | 2 | 53 | 1 | 51 | -3 | 91 | -7 |
| 1994 | 51 | -6 | 55 | -12 | 66 | 7 | 72 | 13 | 79 | 28 | 93 | 41 | 89 | 44 | 89 | 45 | 80 | 33 | 69 | 20 | 65 | -1 | 46 | 1 | 93 | -12 |
| 1995 | 52 | 3 | 61 | 18 | 67 | 10 | 67 | 13 | 77 | 28 | 85 | 33 | 92 | 36 | 89 | 44 | 87 | 26 | 76 | 12 | 64 | 8 | 58 | -3 | 92 | -3 |
| 1996 | 52 | -7 | 59 | -5 | 63 | 8 | 72 | 14 | 83 | 34 | 87 | 38 | 91 | 48 | 91 | 44 | 84 | 23 | 79 | 8 | 65 | 7 | 51 | -15 | 91 | -15 |
| 1997 | 50 | -8 | 51 | -1 | 70 | 7 | 68 | 6 | 83 | 20 | 86 | 36 | 91 | 42 | 85 | 42 | 85 | 36 | 77 | 9 | 61 | 2 | 40 | -7 | 91 | -8 |
| 1998 | 46 | -2 | 47 | -1 | 69 | -3 | 71 | 11 | 82 | 28 | 95 | 32 | 91 | 45 | 88 | 41 | 85 | 35 | 75 | 20 | 59 | 8 | 58 | -4 | 95 | -4 |
| 1999 | 53 | 5 | 57 | 2 | 65 | 16 | 70 | 10 | 77 | 20 | 87 | 30 | 89 | 44 | 85 | 43 | 80 | 18 | 75 | 13 | 68 | 9 | 56 | -4 | 89 | -4 |
| 2000 | 58 | -3 | 58 | 8 | 65 | 10 | 80 | 16 | 90 | 34 | 90 | 40 | 91 | 44 | 91 | 44 | 86 | 25 | 79 | 23 | 50 | 1 | 53 | -2 | 91 | -3 |
| 2001 | 51 | -5 | 51 | -1 | 61 | 8 | 75 | 22 | 81 | 26 | 88 | 29 | 93 | 44 | 87 | 38 | 82 | 28 | 76 | 20 | 65 | -1 | 52 | -1 | 93 | -5 |
| 2002 | 53 | -4 | 52 | -7 | 69 | -10 | 74 | 20 | 96 | 25 | 92 | 38 | 95 | 44 | 92 | 39 | 86 | 31 | 73 | 15 | 57 | 7 | 49 | -1 | 96 | -10 |
| 2003 | 53 | 5 | 55 | -5 | 61 | 6 | 74 | 10 | 90 | 21 | 90 | 32 | 96 | 44 | 91 | 42 | 81 | 27 | 71 | 13 | 58 | -3 | 51 | -8 | 96 | -8 |
| 2004 | 44 | -7 | 48 | -20 | 70 | 11 | 71 | 19 | 83 | 21 | 91 | 34 | 96 | 39 | 89 | 34 | 81 | 26 | 65 | 16 | 62 | -10 | 48 | -11 | 96 | -20 |
| 2005 | 49 | -5 | 49 | 2 | 62 | 3 | 72 | 12 | 89 | 23 | 93 | 27 | 98 | 43 | 90 | 38 | 83 | 26 | 75 | 17 | 62 | -3 | 50 | -18 | 98 | -18 |
| 2006 | 50 | -9 | 63 | -9 | 62 | -1 | 78 | 15 | 85 | 19 | 93 | 32 | 93 | 42 | 85 | 38 | 78 | 21 | 72 | 9 | 64 | -11 | 50 | -6 | 93 | -11 |
| 2007 | 45 | -16 | 47 | -12 | 67 | -2 | 74 | 7 | 80 | 20 | 89 | 25 | 92 | 42 | 90 | 41 | 80 | 23 | 72 | 7 | 60 | -2 | 48 | -15 | 92 | -16 |
| 2008 | 42 | -20 | 46 | -10 | 64 | 1 | 73 | 10 | 82 | 15 | 87 | 29 | 89 | 40 | 91 | 39 | 78 | 33 | 76 | 10 | 64 | 3 | 47 | -9 | 91 | -20 |
| 2009 | 44 | -1 | 54 | 3 | 67 | 7 | 72 | 8 | 80 | 32 | 84 | 33 | 90 | 42 | 89 | 36 | 83 | 22 | 70 | 3 | 63 | 3 | 44 | -6 | 90 | -6 |
| 2010 | 43 | -4 | 40 | -4 | 68 | 0 | 68 | 14 | 81 | 17 | 89 | 34 | 92 | 40 | 85 | 42 | 84 | 32 | 80 | 10 | 62 | -9 | 56 | -9 | 92 | -9 |
| 2011 | 51 | -13 | 50 | -22 | 66 | 9 | 72 | 12 | 79 | 13 | 89 | 38 | 93 | 43 | 89 | 45 | 86 | 34 | 75 | 20 | 58 | 9 | 42 | -10 | 93 | -22 |
| 2012 | 45 | -3 | 50 | 1 | 71 | 1 | 76 | 21 | 82 | 28 | 94 | 37 | 91 | 46 | 88 | 41 | 85 | 32 | 74 | 15 | 61 | 3 | 54 | -12 | 94 | -12 |
| 2013 | 44 | -16 | 45 | 2 | 64 | 2 | 74 | 12 | 74 | -16 | ||||||||||||||||
| Records | 59 | -20 | 63 | -26 | 71 | -10 | 80 | 6 | 96 | 13 | 95 | 24 | 98 | 36 | 92 | 34 | 87 | 18 | 80 | 2 | 68 | -11 | 58 | -18 | 98 | -26 |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | Totals | ||||||||||||||
|
- Crestone Temperature Records - March 1982 till April 2013 Temperatures are recorded in degree Fahrenheit (°F) |
| Highest Temperature | Lowest Temperature* |
| 1 | 98° | July 20, 2005 | 1 | -26° | February 1, 1985 |
| 2 | 96° | July 17, 2005 | 2 | -22° | February 2, 2011 |
| 2 | 96° | May 31, 2002 | 3 | -21° | February 3, 2011 |
| 2 | 96° | July 6, 1989 | 4 | -20° | January 17, 2008 |
| 5 | 95° | June 29, 1998 | 4 | -20° | February 7, 1989 |
| 5 | 95° | June 30, 1990 | 4 | -20° | February 2, 1985 |
| 5 | 95° | July 23, 2005 | 7 | -18° | December 8, 2005 |
| 5 | 95° | July 22, 2005 | 7 | -18° | December 23, 1990 |
| 5 | 95° | July 21, 2005 | 9 | -16° | January 15, 2013 |
| 5 | 95° | July 19, 2005 | 9 | -16° | January 13, 2013 |
| 5 | 95° | July 14, 2005 | 9 | -16° | February 9, 2011 |
| 5 | 95° | July 11, 2005 | 9 | -16° | January 18, 2008 |
| 9 | -16° | January 16, 2007 | |||
| 9 | -16° | January 19, 1984 |
|
Latest last freeze date recorded during the growing
season: 31° on June 30, 2006* Notes: *All high and low temperature records up until Sept 2006, were recorded at Hal's old Crestone weather station, located 1 mile northeast of present station, all records afterwards come from this station. **On August 9, 2009, freezing temps and frost was reported nearby in the Grants and in most of the valley. |

The only tornado ever to hit Crestone occurred on April 24, 2005 (see photo of its funnel about to hit the ground).
|
COLD NUMB-U-RRRRS
| Here are some all time cold temperatures (in degrees Fahrenheit) for
selected Colorado towns. Colorado: -61° on February 1, 1985, recorded in Maybell Alamosa: -50° on January 28, 1948 Gunnison: -47° on December 25, 1924 Telluride: -33° on February 1, 1985 (offical reading; at my home station that day it was -32°) Colo. Sps: -32° on January 20, 1883 Pueblo: -31° on February 1, 1951 Denver: -30° on February 8, 1936 Crestone: -26° on February 1, 1985 (record keeping not started till March,1982) USA: -80° on January 23, 1971, recorded in Prospect Creek, Alaska, Note: For world records, go here. |
HOT FUN IN THE SUMMER TIME
|
Here are some all time warm temperatures (in degrees Fahrenheit) for
selected Colorado towns. Note: For world records, go here. |
Copyright © 2004 - 2013 by Keno Internet Services,except where otherwise noted. All rights reserved.