Crestone
Weather Center
- Keno's Weather Station -
- Crestone, Colorado Hail Reports -

Showing 68 Records, 66 since September 4, 2004* |
Date |
Time of day |
Average Size |
Largest Size |
Depth on gound |
| 8/5/2010 | 2:25 PM | 1/8" Rice | 1/4" Pea | Trace (w/ flooding) |
| 7/27/2010 | 3:02 PM | 1/4" Pea | 3/8" | Less than 1/4 inch |
| 6/29/2010 | 3:42 PM | 1/4" Pea | 1/4" Pea | Less than 1/4 inch |
| 5/19/2010 | 12:55 PM | 1/8" Rice | 1/8" Rice | Trace |
| 4/21/2010 | 11:50 PM | 1/4" Pea | 3/8" | Less than 1/4 inch |
| 4/18/2010 | 6:05 PM | 1/4" Pea | 3/8" | Less than 1/4 inch |
| 3/7/2010 | 2:35 PM | 1/8" Rice | 1/8" Rice | Trace |
| 9/21/2009 | 11:48 AM | 1/4" Pea | 1/4" Pea | Trace (w/snow south) |
| 9/17/2009 | 3:30 PM | 1/8" Rice | 1/4" Pea | Trace |
| 6/26/2009 | 12:52 PM | 1/4" Pea | 1/4" Pea | Less than 1/4 inch |
| 6/10/2009 | 2:45 PM | 1/8" Rice | 1/4" Pea | Trace |
| 6/1/2009 | 2:25 PM | 1/8" Rice | 1/8" Rice | Trace |
| 5/24/2009 | 11:45 AM | 1/8" Rice | 1/8" Rice | Trace |
| 5/23/2009 | 12:05 PM | 1/8" Rice | 1/4" Pea | Trace |
| 5/3/2009 | 5:00 PM | 1/8" Rice | 1/8" Rice | Trace |
| 4/1/2009 | 11:20 AM | 1/8" Rice | 1/4" Pea | 0.3" w/snow |
| 2/8/2009 | 4:00 PM | 1/8" Rice | 1/4" Pea | 0.5" w/snow |
| 10/5/2008 | 4:38 PM | 1/8" Rice | 1/8" Rice | Trace |
| 9/28/2008 | 3:42 PM | 1/4" Pea | 1/4" Pea | Trace (more southwest) |
| 8/16/2008 | 2:38 PM | 1/4" Pea | 1/4" Pea | Trace (more south) |
| 8/4/2008 | 3:40 PM | 1/8" Rice | 1/8" Rice | Trace |
| 7/12/2008 | 5:15 PM | 1/4" Pea | 3/8" | Less than 1/4 inch |
| 7/9/2008 | 3:55 PM | 3/8" | 3/8" | Trace |
| 6/30/2008 | 3:40 PM | 1/4" Pea | 1/4" Pea | Trace |
| 5/28/2008 | 9:05 PM | 1/4" Pea | 3/8" | Less than 1/4 inch |
| 5/22/2008 | 4:00 PM | 1/8" Rice | 1/8" Rice | Trace |
| 5/13/2008 | 3:15 PM | 1/8" Rice | 1/8" Rice | Trace |
| 5/6/2008 | 2:15 PM | 1/4" Pea | 1/4" Pea | Trace |
| 10/17/2007 | 11:55 AM | 1/4" Pea | 1/4" Pea | 0.3" |
| 9/3/2007 | 4:45 PM | 1/8" Rice | 1/8" Rice | Trace |
| 9/2/2007 | 3:15 PM | 3/8" | 1/2" Marble | 1.0"+ |
| 7/30/2007 | 4:05 PM | 1/4" Pea | 1/4" Pea | Less than 1/4 inch |
| 7/29/2007 | 3:15 PM | 3/8" | 3/8" | Less than 1/4 inch |
| 7/7/2007 | 5:45 PM | 1/4" Pea | 1/4" Pea | Trace |
| 6/17/2007 | 6:30 PM | 1/8" Rice | 1/4" Pea | Trace |
| 6/3/2007 | 6:30 PM | 1/4" Pea | 1/4" Pea | Trace |
| 5/19/2007 | 6:10 PM | 3/8" | 3/8" | 0.2" |
| 5/1/2007 | 1:30 PM | 1/8" Rice | 1/8" Rice | Trace |
| 10/9/2006 | 4:25 PM | 1/8" Rice | 1/4" Pea | Trace |
| 10/7/2006 | 12:35 PM | 1/8" Rice | 1/4" Pea | Trace |
| 9/15/2006 | 1:30 PM | 1/8" Rice | 1/4" Pea | Trace |
| 7/22/2006 | 2:00 PM | 1/4" Pea | 1/4" Pea | Trace |
| 7/3/2006 | 4:35 PM | 1/4" Pea | 3/8" | Trace (w/ flash flood) |
| 4/5/2006 | 3:25 PM | 1/8" Rice | 1/4" Pea | Trace |
| 3/19/2006 | 2:00 PM | 1/4" Pea | 3/8" Dime | Not noted |
| 3/18/2006 | 11:35 PM | 1/4" Pea | 1/4" Pea | Trace, w/snow |
| 2/2/2006 | (missing) | 1/8" Rice | 1/4" Pea | Trace |
| 11/11/2005 | 2:45 PM | 3/8" | 1/2" Marble | Not noted |
| 10/19/2005 | 1:20 AM | 1/8" Rice | 1/4" Pea | Not noted |
| 10/9/2005 | 11:15 AM | 1/8" Rice | 1/8" Rice | Trace |
| 5/7/2005 | 5:00 PM | 1/8" Rice | 1/4" Pea | Trace |
| 4/27/2005 | 5:00 PM | 3/8" | 3/8" | Not noted |
| 4/25/2005 | 7:04 PM | 1/8" Rice | 1/4" Pea | Trace |
| 4/24/2005 | 5:54 PM | 3/8" | 1/2" Marble | 0.5" (w/ tornado) |
| 4/8/2005 | 1:45 PM | 1/8" Rice | 1/8" Rice | Trace |
| 3/23/2005 | 12:35 PM | 1/4" Pea | 1/4" Pea | 0.2" |
| 3/20/2005 | 7:55 AM | 1/4" Pea | 1/4" Pea | Not noted |
| 3/20/2005 | 4:30 PM | 1/4" Pea | 1/4" Pea | 0.2" w/snow |
| 11/20/2004 | 2:20 PM | 3/8" | 3/8" | Not noted |
| 10/22/2004 | 1:30 PM | 1/4" Pea | 1/4" Pea | Trace |
| 10/5/2004 | 7:25 AM | 1/8" Rice | 1/8" Rice | Trace |
| 10/5/2004 | 3:30 PM | 1/4" Pea | 1/4" Pea | Trace |
| 9/21/2004 | 8:20 PM | 1/4" Pea | 1/4" Pea | Trace |
| 9/21/2004 | 5:55 PM | 1/4" Pea | 1/4" Pea | Trace |
| 9/19/2004 | 3:15 PM | 1/8" Rice | 1/8" Rice | Trace |
| 9/4/2004 | 9:20 PM | 1/4" Pea | 1/4" Pea | Trace |
| 4/9/2004 | - 1" hail on ground after afternoon thunderstorm hits, no other info available - | |||
| 7/28/2003 | - Some hail on ground after afternoon thunderstorm hits with flash flood, no other info available - | |||
* Incomplete data before Sept 4, 2004. Hail events from before that date are not listed other than the two noted above.
Hail Size: 1/8" = Rice; 1/4" = Pea; 1/2" = Marble (or Grape); 3/4" = Dime (or Penny); 7/8" = Nickel; 1" = Quarter; 11/4" = Half Dollar; 11/2" = Ping Pong Ball; 13/4" = Golf Ball; 2" = Egg; 21/2" = Tennis Ball; 23/4" = Baseball; 3" = Apple; 4" = Grapefruit and 41/2" = Softball; 5" CD.
On average, the hail season in Crestone (and all of Colorado) usually begins in March and ends in October. We averaged around 10 hail days a year here and there are only a few other places in the entire world that average as much. The Colorado Front Range is one of those other places, along with the foothills of the Himalayas in India. Saguache County as a whole sees more hail on average than any other Colorado county west of Colorado's Great Plains and Front Range.
Yet most of the hail that falls here in Crestone, compared to the hail that falls on the Colorado Front Range, is small. As you can see in the hail events noted above, we rarely see hail larger than 3/8 in size. Still, Saguache County has seen more severe hail (classified as 1" or larger) compared to the other nearby Colorado San Luis Valley counties of Rio Grande, Alamosa, Conejos, Mineral and Costilla. From 1995 to 2007, there were 20 severe hail reports in Saguache County. In the other five counties combined, there were only 21 such reports.
Below are two thumbnail photos, one of my grandson Cooper holding a bunch of hailstones, taken about an hour after a hail storm that hit on Sept 2, 2007, which caused minor damage around town. The second photo is a closeup shot of the same hailstones. You can click on either thumbnail for a larger view. For more hail photos, see our Weather Photo Page, and if you have any good hail photos from in and around Crestone, please send them on in and I will place them up on that page for you..... Keno
![]() |
![]() |
| Current Crestone Weather | Crestone Snowfall Data Logs |
| Crestone Weather Records | USA & World Weather Records |
Copyright © 2004 to 2010 by Keno Internet Services. All rights reserved