Keno's Weather Page
Snow Fall Totals
Manitou Springs, Colorado
1999 - 00
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using
yardstick.
T = Trace; D = Dusting (less than one quarter inch)
DATE |
DAY TOTAL |
MONTH TOTAL |
YEAR TOTAL |
| September 28 | 0.25" | 0.25" | 0.25" |
| October 16 | 3.25" | 3.25" | 3.50" |
| October 17 | T | 3.25" | 3.50" |
| October 18 | 1.50" | 4.75" | 5.00" |
| October 19 | T | 4.75" | 5.00" |
| October 29 | T | 4.75" | 5.00" |
| November 21 | 10.00" | 10.00" | 15.00" |
| November 22 | 4.00" | 14.00" | 19.00" |
| November 23 | T | 14.00" | 19.00" |
| December 3 | 3.75" | 3.75" | 22.75" |
| December 4 | T | 3.75" | 22.75" |
| December 8 | 5.00" | 8.75" | 27.75" |
| December 14 | D | 8.75" | 27.75" |
| December 17 | D | 8.75" | 27.75" |
| December 18 | D | 8.75" | 27.75" |
| December 19 | T | 8.75" | 27.75" |
| December 20 | 0.25" | 9.00" | 28.00" |
| December 21 | 0.50" | 9.50" | 28.50" |
| December 22 | T | 9.50" | 28.50" |
| January 1 | 1.50" | 1.50" | 30.00" |
| January 2 | T | 1.50" | 30.00" |
| January 3 | T | 1.50" | 30.00" |
| January 10 | T | 1.50" | 30.00" |
| January 11 | T | 1.50" | 30.00" |
| January 25 | T | 1.50" | 30.00" |
| January 26 | 3.25" | 4.75" | 33.25" |
| January 27 | 5.25" | 10.00" | 38.50" |
| January 28 | 1.50" | 18.50" | 40.00" |
| February 3 | T | T | 40.00" |
| February 4 | T | T | 40.00" |
| February 11 | D | D | 40.00" |
| February 12 | T | D | 40.00" |
| February 17 | 3.00" | 3.00" | 43.00" |
| February 18 | 0.25" | 3.25" | 43.25" |
| February 22 | T | 3.25" | 43.25" |
| February 28 | T | 3.25" | 43.25" |
| February 29 | 0.25" | 3.50" | 43.50" |
| March 2 | D | D | 43.50" |
| March 5 | T | D | 43.50" |
| March 7 | T | D | 43.50" |
| March 8 | T | D | 43.50" |
| March 9 | T | D | 43.50" |
| March 10 | T | D | 43.50" |
| March 12 | 1.25" | 1.25" | 44.75" |
| March 15 | 10.25" | 11.50" | 55.00" |
| March 16 | 0.25" | 11.75" | 55.25" |
| March 17 | 0.50" | 12.25" | 55.75" |
| March 18 | T | 12.25" | 55.75" |
| March 20 | 0.25" | 12.50" | 56.00" |
| March 21 | 0.25" | 12.75" | 56.25" |
| March 22 | T | 12.75" | 56.25" |
| March 29 | 0.25" | 13.00 | 56.50" |
| March 30 | 1.00" | 14.00 | 57.50" |
| March 31 | 5.25" | 19.25" | 62.75" |
| April 1 | T | T | 62.75" |
| April 2 | 1.25" | 1.25" | 64.00" |
| April 11 | T | 1.25" | 64.00" |
| April 15 | 1.00" | 2.25" | 65.00" |
| April 30 | T | 2.25" | 65.00" |
| May 8 | T | T | 65.00" |
| May 25 | T | T | 65.00" |
[Snowfall Data Logs Home Page] [Manitou Sps Records] [Crestone Conditions]
Copyright © 2001 by Keno Internet Services, except where otherwise noted. All rights reserved.