Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2025

(For 2025 Monthly Climatological Stats, go here)  

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary go here)

- Observed Daily Data -

January 2025

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 34 6 20.0 45 0 0.00 0.0 T
2 44 19 31.5 33 0 0.00 0.0 T
3 46 14 30.0 35 0 0.00 0.0 T
4 47 20 33.5 31 0 0.01 0.4 0.5
5 34 12 23.0 42 0 0.00 0.0 T
6 28    9  18.5 46 0 0.04 0.7 1.0
7 27    9  18.0 47 0 0.11 1.7 2.5
8 27    2  14.5 50 0 0.00 0.0 2.0
9 25  11 18.0 47 0 0.01 0.1 2.0
10 27  -2 12.5 52 0 0.00 0.0 2.0
11 31 10 20.5 44 0 T 0.1 2.0
12 27   1 14.0 51 0 0.01 0.2 2.2
13 26   3 14.5 50 0 0.01 0.5 2.5
14 25    1  13.0 52 0 0.00 0.0 2.3
15 31  -1 15.0 50 0 0.00 0.0 2.3
16 42    7 24.5 40 0 0.00 0.0 2.0
17 40 12 26.0 39 0 0.00 0.0 2.0
18 24   -2 11.0 54 0 T T 2.0
19 17   -4   6.5 58 0 0.00 0.0 2.0
20 17   -6    5.5  59 0 0.01 0.2 2.0
21 23 -12    5.5  59 0 0.00 0.0 2.0
22 26   -1 12.5 52 0 0.00 0.0 2.0
23 22   -6    8.0 57 0 0.00 0.0 2.0
24 32   -1 15.5 49 0 0.00 0.0 1.5
25 43   11 26.5 38 0 0.00 0.0 1.0
26 49   14 26.5 38 0 0.00 0.0 T
27 42      8  21.4 44 0 0.00 0.0 T
28 44   13 28.5 36 0 0.00 0.0 T
29 44   19 31.5 33 0 0.10 2.0 2.0
30 34   16 25.0 40 0 0.33 7.2 7.5
31 38     7  22.5 42 0 0.00 0.0 6.0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   32.4    6.1  19.3 1409 0    0.63 13.1  1.6
Normal/Ave   33.0    9.2  21.1 1361 0    0.55   9.2  NA

February 2025

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 42 14 28.0 37 0 0.00 0.0 5.3
2 52 22 37.0 28 0 0.00 0.0 4.5
3 61 32 46.5 18 0 0.00 0.0 4.0
4 56 30 43.0 22 0 0.00 0.0 T
5 55 32 43.5 21 0 0.00 0.0 T
6 56 28 42.0 23 0 0.00 0.0 T
7 56 35 45.5 19 0 0.00 0.0 T
8 49 29 39.0 26 0 0.00 0.0 T
9 45 19 32.0 33 0 0.00 0.0 T
10 48 27 37.5 27 0 0.00 0.0 T
11 42 25 33.5 31 0 0.00 0.0 T
12 26 10 18.0 47 0 0.01 0.2 T
13 37   3 20.0 45 0 0.00 0.0 T
14 33 22 27.5 37 0 0.27 1.8 2.0
15 33 17 25.0 40 0 0.03 0.6 2.6
16 38 12 25.0 40 0 0.00 0.0 2.5
17 47 28 37.5 27 0 0.00 0.0 1.7
18 37 22 29.5 35 0 0.01 0.3 1.4
19 43 15 29.0 36 0 0.00 0.0 T
20 49 24 36.5 28 0 0.00 0.0 T
21 44 17 30.5 34 0 0.00 0.0 T
22 48 18 33.0 32 0 0.00 0.0 T
23 52 22 37.0 28 0 0.00 0.0 T
24 59 31 45.0 20 0 0.00 0.0 T
25 56 22 39.0 26 0 0.00 0.0 T
26 48 24 36.0 29 0 0.00 0.0 T
27 48 16 32.0 33 0 0.00 0.0 T
28 57 18 37.5 27 0 0.00 0.0 T
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   47.0   21.9  34.5   849 0   0.32   2.9 0.9
Normal/Ave   38.4   14.7  26.5 1075 0   0.48   8.7  NA

March 2025

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 59 24 41.5 23 0 0.00 0.0 T
2 57 26 41.5 23 0 0.00 0.0 T
3 46 22 34.0 31 0 0.22 3.5 3.5
4 39 17 28.0 37 0 0.10 1.4 2.2
5 47 20 33.5 31 0 0.00 0.0 1.2
6 44 22 33.0 32 0 0.00 0.0 T
7 41 17 29.0 36 0 0.00 0.0 T
8 40 20 30.0 35 0 0.01 0.2 T
9 54 16 35.0 30 0 0.00 0.0 T
10 57 20 38.5 26 0 0.00 0.0 T
11 54 21 37.5 27 0 0.00 0.0 T
12 52 24 38.0 27 0 0.00 0.0 T
13 52 22 37.0 28 0 T T T
14 38 22 30.0 35 0 0.08 1.5 T
15 37 14 25.5 39 0 T T T
16 47 13 30.0 35 0 0.00 0.0 T
17 58 31 44.5 20 0 0.00 0.0 T
18 44 20 32.0 33 0 0.01 0.2 T
19 36 12 24.0 41 0 T T T
20 42    7  24.5 40 0 0.00 0.0 T
21 49 21 35.0 30 0 0.00 0.0 T
22 55 30 42.5 22 0 T T T
23 57 30  43.5 21 0 0.00 0.0 0.0
24 64 31 47.5 17 0 0.00 0.0 0.0
25 66 29 47.5 17 0 0.00 0.0 0.0
26 68 32 50.0 15 0 0.00 0.0 0.0
27 66 35 50.5 14 0 0.00 0.0 0.0
28 62 35 48.5 16 0 0.00 0.0 0.0
29 54 32 43.0 22 0 0.00 0.0 0.0
30 49 25 37.0 28 0 0.00 0.0 0.0
31 56 22 39.0 36 0 0.00 0.0 0.0
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   51.3    23.0  37.1 857 0    0.42   6.8 0.2
Normal/Ave   48.8    22.2  35.4 914 0    1.02 11.7  NA

April 2025

Day MaxT MinT AvgT HDD CDD Precip Snow Sn-g
1 46 22 34.0 31 0 0.02 0.3 0.2
2 39 11 25.0 40 0 0.00 0.0 0.0
3 39 22 30.5 34 0 0.03 0.5 0.0
4 42 15 28.5 36 0    TS T 0.0
5 32 20 26.0 45 0 0.07 0.8 T
6 48 18 33.0 32 0 0.00 0.0 0.0
7 59 22 40.5 24 0 0.00 0.0 0.0
8 65 29 47.0 18 0 0.00 0.0 0.0
9 66 30 48.0 17 0 0.00 0.0 0.0
10 69 31 50.0 15 0 0.00 0.0 0.0
11 72 32 52.0 13 0 0.00 0.0 0.0
12 76 36 56.0    9  0 0.00 0.0 0.0
13 70 42 56.0    9  0 0.00 0.0 0.0
14 66 31 48.5 16 0 0.00 0.0 0.0
15 65 29 47.0 18 0   T** 0.0 0.0
16 66 32 49.0 16 0 0.00 0.0 0.0
17 62 41 51.5 13 0 0.00 0.0 0.0
18 47 25 36.0 29 0 0.05 0.9 1.0
19 38 23 30.5 34 0 0.36 5.3 2.5
20 49 22 35.5 29 0 0.00 0.0 0.0
21 59 27 43.0 22 0 0.00 0.0 0.0
22 64 29 46.5 18 0 0.00 0.0 0.0
23 69 32 50.5 14 0 0.00 0.0 0.0
24                
25                
26                
27                
28                
29                
30                
31                
 Day    MaxT     MinT    AvgT  HDD   CDD   Precip   Snow  Sn-g
Smry/Ave   56.9   27.0 42.0 526 0    0.53   7.8  0.2
Normal/Ave   55.8   27.3 41.5 540 0    0.84   7.5  NA

*Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace,  NA - Not available; < = less than

The Sumry/Ave column covers April up until 4/23/2025. For the rest of the year, it includes the entire month's averages.

** First Rain of 2025 falls on April 15, but only a trace at that.

Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats

Copyright © 2025 by Keno Internet Services, except where otherwise noted. All rights reserved.