Crestone Weather Center
- Keno's Home and Crestone's Official Weather Station -

DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO

2009

(For 2009 Monthly Climatological Stats, go here)

January February March April May June
July August September October November December

Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0°
Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages.

(Full glossary is here)


- Observed Daily Data -

January 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 32    6    19.0 46 0 0.00 0.0 10
2 35    9   22.0 43 0   0.00  0.0 10
3 39  21   30.0 35 0   T  T   9
4 27 17   22.0 43 0   0.19  3.5 13
5 24   5   14.5 50 0   T  T 12
6 26   0   13.0 52 0   0.00  0.0 12
7 33   6   19.5 45 0   0.00  0.0 12
8 34   7   20.5 44 0   0.00  0.0 11
9 38 10   24.0 41 0   0.03  0.7 12
10 24    1   12.5 52 0   0.00  0.0 11
11 30   -1   14.5 50 0   0.00  0.0 11
12 36    8   22.0 43 0 T T 11
13 31  12   21.5 43 0   0.00  0.0 11
14 32    5   18.5 46 0   0.00  0.0 10
15 32    7   19.5 45 0   0.00  0.0 10
16 31    5   18.0 47 0   0.00  0.0 10
17 32    4   18.0 47 0   0.00  0.0 10
18 31    1   16.0 49 0   0.00  0.0 10
19 33    7   20.0 45 0   0.00  0.0 10
20 35    7   21.0 44 0   0.00  0.0 10
21 31    3   17.0 48 0   0.00  0.0 10
22 41    9   25.0 40 0   0.00  0.0 10
23 41   24   32.5 32 0 T T   9
24 44   22   33.0 32 0 T T   9
25 42   27   34.5 30 0   0.00  0.0   8
26 38   17   27.5 37 0 T T   8
27 26    2   14.0 51 0   0.00  0.0   8
28 31   -1   15.0 50 0   0.00  0.0   8
29 27    4   15.5 49 0   0.00  0.0   8
30 29    3   16.0 49 0   0.00  0.0   8
31 31    3   17.0 48 0   0.00  0.0   8
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 32.8   8.1   20.4 1376 0 0.22 4.2 10.0

February 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 35    7    21.0 44 0 0.00 0.0 8
2 32    8   20.0 45 0   0.00  0.0 7
3 38  11   24.5 40 0   0.00  0.0 7
4 37    9   23.0 42 0   0.00  0.0 7
5 39 10   24.5 40 0   0.00  0.0 6
6 42 16   29.0 36 0   0.00  0.0 6
7 49 18   33.5 31 0   0.00  0.0 6
8 47 19   33.0 32 0   0.12  0.9 7
9 37 13   25.0 40 0   0.01  0.1 7
10 37 12   24.5 40 0   0.03  0.5 7
11 34    5   19.5 45 0   0.00  0.0 7
12 38    9   23.5 41 0   0.00  0.0 7
13 33    7   20.0 45 0   0.04  0.7 7
14 34 12   23.0 42 0   T  T 7
15 32    3   17.5 47 0   0.00  0.0 7
16 42  15   28.5 36 0   0.00  0.0 7
17 36  16   26.0 39 0   0.00  0.0 7
18 37  10   23.5 41 0   0.00  0.0 7
19 38    8   21.5 43 0   0.00  0.0 7
20 40    4   22.0 43 0   0.00  0.0 7
21 40   12   26.0 39 0   0.00  0.0 6
22 44   13   28.5 36 0   0.00  0.0 6
23 52   26   39.0 26 0   T  0.0 5
24 52   26   39.0 26 0 0.00 0.0 4
25 54   20   37.0 28 0 0.00 0.0 3
26 49   23   36.0 29 0 0.00 0.0 1
27 44   14   29.0 36 0 0.00 0.0 1
28 43     8   25.5 39 0 0.00 0.0 1
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 40.4 12.6   26.5 1071 0 0.20 2.2 5.9

March 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 51 14    32.5 32 0 0.00 0.0 T
2 59 21    40.0 25 0 0.00 0.0 T
3 58 25    41.5 23 0 0.00 0.0 T
4 59 32    45.5 19 0 0.00 0.0 T
5 50 28    39.0 26 0 0.00 0.0 T
6 50 29    39.5 25 0 0.02 0.2 T
7 42 19    30.5 34 0 0.02 0.3 T
8 50   9    29.5 35 0 0.00 0.0 T
9 51 27    39.0 26 0 0.00 0.0 T
10 39 19    29.0 36 0 T 0.1 T
11 52   9    30.5 34 0 0.00 0.0 T
12 50 18    34.0 31 0 T 0.2 T
13 45 19    32.0 33 0 T T T
14 48 12    30.0 35 0 0.00 0.0 T
15 52 16    34.0 31 0 0.00 0.0 T
16 59 19    39.0 26 0 0.00 0.0 0
17 63 22    42.5 22 0 0.00 0.0 0
18 63 24    43.5 21 0 0.00 0.0 0
19 63 26    44.5 20 0 0.00 0.0 0
20 65 30    47.5 17 0 0.00 0.0 0
21 67 27    47.0 18 0 0.00 0.0 0
22 64 36    50.0 15 0 0.00 0.0 0
23 47 26    36.5 28 0 T 0.1 0
24 49 18    33.5 31 0 0.07 1.9 1
25 42 19    30.5 34 0 0.04 0.7 T
26 38 12    25.0 40 0 0.44 7.0 6
27 36   7    21.5 43 0 0.02 0.4 2
28 45 11    28.0 37 0 0.00 0.0 1
29 55 19    37.0 28 0 0.00 0.0 T
30 31   8    19.5 45 0 0.16 3.1 2
31 39   8   23.5 41 0 0.00 0.0 T
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 51.0 19.6   35.3 911 0 0.77 14.0 0.4

April 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 38 13    25.5 39 0 0.07 0.3 T
2 49   8    28.5 36 0 0.00 0.0 T
3 56 31    43.5 21 0 T T T
4 39 21    30.0 35 0 0.05 0.4 T
5 46   9    27.5 37 0 0.00 0.0 0
6 53  10    31.5 33 0 0.00 0.0 0
7 61  17    39.0 26 0 0.00 0.0 0
8 65  24    44.5 20 0 0.00 0.0 0
9 52  26    39.0 26 0 0.00 0.0 0
10 58  19    38.5 26 0 0.00 0.0 0
11 47  27    37.0 26 0 0.25 0.9 T
12 41  27    34.0 31 0 1.33 26.8 15
13 45  20    32.5 32 0 0.00 0.0 7
14 55  23    39.0 26 0 0.00 0.0 3
15 55  33    44.0 21 0 T T T
16 51  27    39.0 26 0 0.03 0.5 T
17 41  16    28.5 36 0 1.22 17.5 12
18 43  16    29.5 35 0 0.07 0.9 7
19 51  19    35.0 30 0 0.00 0.0 4
20 59  27    43.0 22 0 0.00 0.0 1
21 68  29    48.5 16 0 0.00 0.0 T
22 68  31    49.5 15 0 0.00 0.0 T
23 68  29    48.5 16 0 0.00 0.0 0
24 69  33    51.0 14 0 0.00 0.0 0
25 65  38    51.5 13 0 0.00 0.0 0
26 55  26    40.5 24 0 0.01 T 0
27 61  25    43.0 22 0 0.00 0.0 0
28 66  39    52.5 12 0 0.00 0.0 0
29 70  33    51.5 13 0 0.00 0.0 0
30 72  28    50.0 15 0 0.00 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 55.6 24.1    39.9 746 0 3.03 47.3 1.6

May 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 74 35    54.5 10 0 0.00 0.0 0
2 59 40    49.5 15 0 0.12 0.0 0
3 58 34    46.0 19 0 0.04 0.0 0
4 60 36    48.0 17 0 0.04 T 0
5 69 38    53.5 11 0 0.00 0.0 0
6 77 37    57.0   8 0 0.00 0.0 0
7 79 41    60.0   5 0 0.00 0.0 0
8 75 44    58.5   6 0 0.00 0.0 0
9 75 32   53.5  11 0 0.00 0.0 0
10 71 43   57.0   8 0 0.00 0.0 0
11 76 39   57.5   7 0 T 0.0 0
12 77 38   57.5   7 0 0.00 0.0 0
13 74 41   57.5   7 0 0.00 0.0 0
14 75 36   55.5   9 0 T 0.0 0
15 72 39   55.5   9 0 0.00 0.0 0
16 70 44   55.0   10 0 0.00 0.0 0
17 77 33   55.0   10 0 0.00 0.0 0
18 80 41   60.5    4 0 0.00 0.0 0
19 78 47   62.5    2 0 0.00 0.0 0
20 71 41   56.0    9 0 0.00 0.0 0
21 66 44   55.0   10 0 0.57 0.0 0
22 63 42   52.5   12 0 0.35 0.0 0
23 62 44   53.0   12 0 0.22 0.0 0
24 60 39   49.5   15 0 0.40 0.0 0
25 64 38   51.0   14 0 T 0.0 0
26 60 34   47.0   18 0 0.07 0.0 0
27 63 36   49.5   15 0 0.16 0.0 0
28 68 32   50.0   15 0 T 0.0 0
29 70 35   52.5   12 0 0.02 0.0 0
30 71 35   53.0   12 0 0.08 0.0 0
31 70 40   55.0   10 0 T 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 69.8 38.5    54.1 329 0 2.07 0.0 0

June 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 65 36    50.5 14 0 0.36 0.0 0
2 61 42    51.5 13 0 0.19 0.0 0
3 66 41    53.5 11 0 0.01 0.0 0
4 71 36    53.5 11 0 0.00 0.0 0
5 72 44    58.0   7 0 0.02 0.0 0
6 71 41    56.0   9 0 0.00 0.0 0
7 65 37    51.0 14 0 0.00 0.0 0
8 70 33    51.5 13 0 0.00 0.0 0
9 69 46    57.5    7 0 0.00 0.0 0
10 57 39    48.0  17 0 0.40 0.0 0
11 68 36    52.0  13 0 0.00 0.0 0
12 71 36    53.5  11 0 0.00 0.0 0
13 77 39    58.0    7 0 0.00 0.0 0
14 72 38    55.0   10 0 T 0.0 0
15 72 42    57.0     8 0 0.00 0.0 0
16 72 39    55.5     9 0 0.00 0.0 0
17 78 40    59.0     6 0 0.00 0.0 0
18 75 43    59.0     6 0 0.00 0.0 0
19 78 38    58.0     7 0 0.00 0.0 0
20 59 45    52.0   13 0 0.16 0.0 0
21 76 40    58.0      7 0 0.00 0.0 0
22 81 46    63.5      1 0 0.00 0.0 0
23 80 46    63.0      2 0 0.00 0.0 0
24 84 48    66.0      0 1 0.01 0.0 0
25 81 53    67.0      0 2 0.75 0.0 0
26 71 46    58.5      6 0 0.55 0.0 0
27 76 42    59.0      6 0 0.00 0.0 0
28 78 47    62.5      2 0 0.01 0.0 0
29 80 45    62.5      2 0 T 0.0 0
30 82 47    64.5      0 0 0.00 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 72.6 41.7   57.0  232 3 2.46 0.0 0

July 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 83 47    65.0 0 0 0.00 0.0 0
2 82 47    64.5 0 0 0.07 0.0 0
3 74 51    62.5 2 0 0.00 0.0 0
4 80 47    63.5 1 0 T 0.0 0
5 78 49    63.5 1 0 0.00 0.0 0
6 76 46    61.0 4 0 0.03 0.0 0
7 83 43    63.0 2 0 0.00 0.0 0
8 85 46    65.5 0 1 0.00 0.0 0
9 86 46    66.0 0 1 0.00 0.0 0
10 87 52    69.5 0 5 0.02 0.0 0
11 87 47    67.0 0 2 0.00 0.0 0
12 87 51    69.0 0 4 T 0.0 0
13 86 48    67.0 0 2 T 0.0 0
14 85 46    65.5 0 1 0.00 0.0 0
15 81 48    64.5 0 0 T 0.0 0
16 89 47    68.0 0 3 0.00 0.0 0
17 88 47    67.5 0 3 0.00 0.0 0
18 89 48    68.5 0 4 0.00 0.0 0
19 89 48    68.5 0 4 T 0.0 0
20 86 51    68.5 0 4 0.00 0.0 0
21 81 48    64.5 0 0 0.05 0.0 0
22 80 42    61.0 4 0 T 0.0 0
23 84 49    66.5 0 2 0.01 0.0 0
24 90 53    71.5 0 7 0.00 0.0 0
25 90 53    71.5 0 7 T 0.0 0
26 77 48    62.5 2 0 0.33 0.0 0
27 82 44    63.0 2 0 0.00 0.0 0
28 84 46    65.0 0 0 T 0.0 0
29 79 45    62.0 3 0 T 0.0 0
30 78 47    62.5 2 0 0.02 0.0 0
31 72 44    58.0 7 0 0.17 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 83.2 47.5    65.4 30 50 0.70 0.0 0

August 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 80 41    60.5 4 0 0.00 0.0 0
2 83 44    63.5 1 0 T 0.0 0
3 85 46    65.5 0 1 0.00 0.0 0
4 86 48    67.0 0 2 0.00 0.0 0
5 89 48    68.5 0 4 0.02 0.0 0
6 84 53    68.5 0 4 0.00 0.0 0
7 81 51    66.0 0   1 0.00 0.0 0
8 80 44    62.0 3   0 0.00 0.0 0
9 81 36    58.5 6   0 0.00 0.0 0
10 82 41    61.5 3   0 0.00 0.0 0
11 84 44    64.0 1   0 0.00 0.0 0
12 86 46    66.0 0   1 0.00 0.0 0
13 84 49    66.5 0   2 0.00 0.0 0
14 70 47    58.5 6   0 0.25 0.0 0
15 77 41    59.0 6   0 0.00 0.0 0
16 78 42    60.0 5   0 0.00 0.0 0
17 82 37    59.5 5   0 0.00 0.0 0
18 80 41    60.5 4   0 0.00 0.0 0
19 81 40    60.5 4   0 0.00 0.0 0
20 85 44    64.5 0   0 0.00 0.0 0
21 87 48    67.5 0   3 0.00 0.0 0
22 88 52    70.0 0   5 0.00 0.0 0
23 83 51    67.0 0   2 0.00 0.0 0
24 60 47    53.5 12   0 0.29 0.0 0
25 71 43    57.0 8   0 0.00 0.0 0
26 78 41    59.5 5   0 0.00 0.0 0
27 77 42   59.5 5   0 0.00 0.0 0
28 82 43    62.5 2   0 0.00 0.0 0
29 83 47    65.0 0   0 0.04 0.0 0
30 76 46    61.0 4   0 T 0.0 0
31 77 45    61.0 4   0 0.00 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 80.6 44.8    62.7 88 25 0.60 0.0 0

September 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 81 46    63.5 1 0 0.00 0.0 0
2 82 46    64.0 1 0 0.00 0.0 0
3 77 47    62.0 3 0 T 0.0 0
4 81 42    61.5 3 0 0.21 0.0 0
5 73 38    55.5 9 0 0.01 0.0 0
6 75 45    60.0 5 0 0.00 0.0 0
7 78 42    60.0 5 0 0.01 0.0 0
8 78 44    61.0 4 0 0.00 0.0 0
9 78 42    60.0 5 0 0.04 0.0 0
10 72 42    57.0 8 0 0.00 0.0 0
11 77 38    57.5 7 0 0.00 0.0 0
12 67 39    53.0 12 0 0.08 0.0 0
13 71 42    56.5 8 0 0.10 0.0 0
14 77 39    58.0 7 0 T 0.0 0
15 76 39    57.5 7 0 0.00 0.0 0
16 66 44    55.0 10 0 0.05 0.0 0
17 67 40    53.5 11 0 0.14 0.0 0
18 72 37    54.5 10 0 T 0.0 0
19 74 37    55.5 9 0 T 0.0 0
20 69 36    52.5 12 0 0.01 0.0 0
21 56 32    44.0 21 0 T T 0
22 51 22    36.5 28 0 0.00 0.0 0
23 50 31    40.5 24 0 T T 0
24 53 28    40.5 24 0 T T 0
25 65 31    48.0 17 0 0.00 0.0 0
26 75 31    53.0 12 0 0.00 0.0 0
27 77 36    56.5 8 0 0.00 0.0 0
28 75 35    55.0 10 0 0.00 0.0 0
29 76 34    55.0 10 0 0.00 0.0 0
30 68 34    51.0 14 0 0.01 0.0 0
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 71.2 38.0    54.6 305 0   0.66 0.0 0

October 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 49 25    37.0 28 0 0.00 0.0 0
2 58 20    39.0 26 0 0.00 0.0 0
3 65 24    44.5 20 0 0.00 0.0 0
4 66 41    53.5 11 0 T 0.0 0
5 61 34    47.5 17 0 0.00 0.0 0
6 58 21    39.5 25 0 0.00 0.0 0
7 55 31    43.0 22 0 0.12 0.0 0
8 52 32    42.0 23 0 0.15 0.1 0
9 58 25    41.5 23 0 0.00 0.0 0
10 64 27    44.5 19 0 0.00 0.0 0
11 63 35    49.0 16 0 0.00 0.0 0
12 63 31    47.0 18 0 0.00 0.0 0
13 61 38    49.5 15 0 0.16 0.0 0
14 67 38    52.5 12 0 0.00 0.0 0
15 63 36    49.5 15 0 0.00 0.0 0
16 65 28    46.5 18 0 0.00 0.0 0
17 64 29    48.5 18 0 0.00 0.0 0
18 68 31    49.5 15 0 0.00 0.0 0
19 70 38    54.0 11 0 0.00 0.0 0
20 65 33    49.0 16 0 0.07 0.0 0
21 39 29    34.0 31 0 0.24 1.7 1
22 48 24    36.0 29 0 0.00 0.0 0
23 52 23    37.5 27 0 0.00 0.0 0
24 57 29    43.5 22 0 0.00 0.0 0
25 49 23    36.0 29 0 0.01 0.1 0
26 45 12    28.5 36 0 0.00 0.0 0
27 48 19    33.5 31 0 0.00 0.0 0
28 36 19    27.5 37 0 0.17 4.4 4
29 28 14    21.0 44 0 0.55 5.9 6
30 34   4    19.0 46 0 T T 4
31 43 14    28.5 36 0 0.00 0.0 2
Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
Smry/Ave 55.3 26.7    41.0 736 0 1.47 12.2 0.6

November 2009

Day MaxT MinT AvgT HDD CDD Pcpn Snow Snwg
1 51 20    35.5 29 0 0.00 0.0 2
2 52 22    37.0 28 0 0.00 0.0 1
3 56 22    39.0 26 0 0.00 0.0 T
4 58 23    40.5 24 0 0.00 0.0 T
5 58 26    42.0 23 0 0.00 0.0 0
6 61 28    44.5 20 0 0.00 0.0 0
7 63 32    47.5 17 0 0.00 0.0 0
8 56 29    42.5 22 0 0.00 0.0 0
9 55 29    42.0 23 0 0.00 0.0 0
10 56 24    40.0 25 0 0.00 0.0 0
11 55 27    41.0 24 0 0.00 0.0 0
12 56 32    44.0 21 0 0.00 0.0 0
13 53 32    42.5 22 0 0.00 0.0 0
14 47 29    38.0 27 0 T T T
15 35 15    25.0 40 0 0.09 1.8 1
16 35   7    21.0 44 0 0.00 0.0 T
17 44   8    26.0 39 0 0.00 0.0 T
18 48 12    30.0 35 0 0.00 0.0 0
19 47 15    31.0 34 0 0.00 0.0 0
Smry/Ave 51.9 22.7    37.3 523 0 0.09 1.8 0.2

 

Glossary: MaxT- Maximum Temperature; MinT -  Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Snwg - Snow on ground; Smry - Summary; T- Trace

Crestone Climatological Summary Home Page

Crestone Current Conditions | Crestone Weather Records | Snowfall Data Logs Home Page

Copyright © 2009 by Keno Internet Services, except where otherwise noted. All rights reserved