Keno's
Crestone Weather Center

![]()
![]()
![]()
Snow Fall Totals
Crestone, Colorado
2004 - 05
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches
using Snow Rule, type 2.
T = Trace. Measurable hail is also reported here, but not counted in the snow
totals.
| DATE | DAY TOTAL | MONTH TOTAL | YEAR TOTAL |
| September 22 | T | T | T |
| October 5 | T | T | T |
| October 13 | T | T | T |
| October 22 | T | T | T |
| October 29 | 0.1 | 0.1 | 0.1 |
| October 31 | 0.1 | 0.2 | 0.2 |
| November 1 | 1.1 | 1.1 | 1.3 |
| November 9 | 0.9 | 2.0 | 2.2 |
| November 10 | 3.4 | 5.4 | 5.6 |
| November 11 | T | 5.4 | 5.6 |
| November 12 | T | 5.4 | 5.6 |
| November 13 | 1.2 | 6.6 | 6.8 |
| November 14 | 0.1 | 6.7 | 6.9 |
| November 20 | 0.9 | 7.6 | 7.8 |
| November 21 | 0.2 | 7.8 | 8.0 |
| November 24 | T | 7.8 | 8.0 |
| November 26 | T | 7.8 | 8.0 |
| November 28 | 1.4 | 9.2 | 9.4 |
| November 29 | 0.7 | 9.9 | 10.1 |
| December 5 | 0.1 | 0.1 | 10.2 |
| December 9 | 0.8 | 0.9 | 11.0 |
| December 15 | 0.2 | 1.1 | 11.2 |
| December 16 | 0.2 | 1.3 | 11.4 |
| December 21 | T | 1.3 | 11.4 |
| December 22 | 1.3 | 2.6 | 12.7 |
| December 23 | T | 2.6 | 12.7 |
| January 3 | 0.4 | 0.4 | 13.1 |
| January 4 | 2.9 | 3.3 | 16.0 |
| January 5 | 1.5 | 4.8 | 17.5 |
| January 6 | T | 4.8 | 17.5 |
| January 7 | T | 4.8 | 17.5 |
| January 8 | 0.1 | 4.9 | 17.6 |
| January 11 | 0.1 | 5.0 | 17.7 |
| January 12 | 11.8 | 16.8 | 29.5 |
| January 26 | 1.3 | 18.1 | 30.8 |
| January 27 | 1.2 | 19.3 | 32.0 |
| January 28 | 4.0 | 23.3 | 36.0 |
| January 29 | T | 23.3 | 36.0 |
| January 30 | 0.1 | 23.4 | 36.1 |
| January 31 | T | 23.4 | 36.1 |
| February 1 | 0.1 | 0.1 | 36.2 |
| February 6 | 0.2 | 0.3 | 36.4 |
| February 7 | 0.1 | 0.4 | 36.5 |
| February 8 | T | 0.4 | 36.5 |
| February 11 | T | 0.4 | 36.5 |
| February 12 | T | 0.4 | 36.5 |
| February 16 | 1.6 | 2.0 | 38.1 |
| February 18 | T | 2.0 | 38.1 |
| February 19 | 0.4 | 2.4 | 38.5 |
| February 20 | T | 2.4 | 38.5 |
| February 22 | T | 2.4 | 38.5 |
| February 23 | 4.9 | 7.3 | 43.4 |
| February 25 | T | 7.3 | 43.4 |
| February 26 | 0.9 | 8.2 | 44.3 |
| February 27 | T | 8.2 | 44.3 |
| March 1 | T | T | 44.3 |
| March 5 | T | T | 44.3 |
| March 6 | T | T | 44.3 |
| March 8 | T | T | 44.3 |
| March 14 | 2.1 | 2.1 | 46.4 |
| March 15 | 0.1 | 2.2 | 46.5 |
| March 20 | 0.6 | 2.8 | 47.1 |
| March 21 | T | 2.8 | 47.1 |
| March 23 | T | 2.8 | 47.1 |
| March 24 | 1.8 | 4.6 | 48.9 |
| March 25 | 0.4 | 5.0 | 49.3 |
| March 26 | T | 5.0 | 49.3 |
| March 29 | 0.3 | 5.3 | 49.6 |
| March 30 | 1.2 | 6.5 | 50.6 |
| March 31 | T | 6.5 | 50.6 |
| April 5 | 1.2 | 1.2 | 51.8 |
| April 8 | T | 1.2 | 51.8 |
| April 10 | 6.2 | 7.4 | 58.0 |
| April 11 | T | 7.4 | 58.0 |
| April 24 | (1/2" Hail Stones + Torando) | (0.7" of hail on ground) | - |
| April 24 | T | 7.4 | 58.0 |
| April 25 | 8.2 | 15.6 | 66.2 |
| April 26 | T | 15.6 | 66.2 |
| April 27 | T | 15.6 | 66.2 |
| April 28 | 0.1 | 15.7 | 66.3 |
| April 29 | 0.8 | 16.5 | 67.1 |
| April 30 | T | 16.5 | 67.1 |
| May 1 | 0.1 | 0.1 | 67.2 |
| May 2 | 0.2 | 0.3 | 67.4 |
| May 3 | 0.1 | 0.4 | 67.5 |
| May 4 | T | 0.4 | 67.5 |
| May 7 | 0.1 | 0.5 | 67.6 |
Crestone Current Conditions | Crestone Climatological Summary Home Page
More Crestone snow data can be found at the Crestone Weather/Data Records Page
Copyright © 2004 - 05 by Keno Internet Services, except where otherwise noted. All rights reserved