Keno's Weather
Center

![]()
![]()
![]()
Snow Fall Totals
Crestone, Colorado
2003 - 04
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches
using Snow Rule, type 2.
T = Trace
DATE |
DAY TOTAL |
MONTH TOTAL |
YEAR TOTAL |
| October 25 | T | T | T |
| November 2 | T | T | T |
| November 3 | T | T | T |
| November 7 | T | T | T |
| November 8 | T | T | T |
| November 11 | T | T | T |
| November 12 | 0.9 | 0.9 | 0.9 |
| November 17 | T | 0.9 | 0.9 |
| November 22 | 0.8 | 1.7 | 1.7 |
| November 26 | T | 1.7 | 1.7 |
| December 2 | T | T | 1.7 |
| December 8 | 3.2 | 3.2 | 4.9 |
| December 9 | T | 3.2 | 4.9 |
| December 15 | 2.7 | 5.9 | 7.6 |
| December 21 | 0.1 | 6.0 | 7.7 |
| December 22 | T | 6.0 | 7.7 |
| December 26 | 0.1 | 6.1 | 7.8 |
| December 27 | T | 6.1 | 7.8 |
| January 3 | 0.4 | 0.4 | 8.2 |
| January 15 | T | 0.4 | 8.2 |
| January 16 | T | 0.4 | 8.2 |
| January 20 | 2.9 | 3.3 | 11.1 |
| January 21 | T | 3.3 | 11.1 |
| January 22 | T | 3.3 | 11.1 |
| January 25 | 1.6 | 4.9 | 12.7 |
| January 26 | 0.1 | 5.0 | 12.8 |
| January 31 | 1.8 | 6.8 | 14.6 |
| February 1 | 4.3 | 4.3 | 18.9 |
| February 2 | T | 4.3 | 18.9 |
| February 3 | 3.5 | 7.8 | 22.4 |
| February 4 | 6.6 | 14.4 | 29.0 |
| February 5 | 0.3 | 14.7 | 29.3 |
| February 11 | 2.4 | 17.1 | 31.7 |
| February 12 | 0.5 | 17.6 | 32.2 |
| February 13 | T | 17.6 | 32.2 |
| February 19 | 0.6 | 18.2 | 32.8 |
| February 20 | 1.3 | 19.5 | 34.1 |
| February 21 | 0.5 | 20.0 | 34.6 |
| February 22 | 0.4 | 20.4 | 35.0 |
| February 25 | T | 20.4 | 35.0 |
| February 28 | 0.3 | 20.7 | 35.3 |
| February 29 | 0.1 | 20.8 | 35.4 |
| March 2 | 0.4 | 0.4 | 35.8 |
| March 3 | 0.4 | 0.8 | 36.2 |
| March 4 | 0.1 | 0.9 | 36.3 |
| March 5 | T | 0.9 | 36.3 |
| March 13* | T | 0.9 | 36.3 |
| March 27 | T | 0.9 | 36.3 |
| March 28 | T | 0.9 | 36.3 |
| April 2 | T | T | 36.3 |
| April 3 | T | T | 36.3 |
| April 6 | T | T | 36.3 |
| April 8 | T | T | 36.3 |
| April 9 | 2.4 | 2.4 | 38.7 |
| April 10 | 1.9 | 4.3 | 40.6 |
| April 11 | T | 4.3 | 40.6 |
| April 12 | T | 4.3 | 40.6 |
| April 21 | 0.1 | 4.4 | 40.7 |
| April 22 | 0.1 | 4.5 | 40.8 |
| April 23 | 0.4 | 4.9 | 41.2 |
| April 24 | T | 4.9 | 41.2 |
| April 25 | 1.2 | 6.1 | 42.4 |
| April 29 | T | 6.1 | 42.4 |
| April 30 | 0.7 | 6.8 | 43.1 |
| May 1 | T | T | 43.1 |
Crestone Current Conditions | Crestone Climatological Summary Home Page
![]()