Keno's Weather
Center

![]()
![]()
![]()
Snow Fall Totals
Crestone, Colorado
2002 - 03
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using
Snow Rule, type 2.
T = Trace
**Note: Snow totals were recorded by others until November 18, some data might be missing up to that date..
DATE |
DAY TOTAL |
MONTH TOTAL |
YEAR TOTAL |
| September 18 | T | T | T |
| September 19 | 0.5 | 0.5 | 0.5 |
| September 27 | T | 0.5 | 0.5 |
| September 28 | T | 0.5 | 0.5 |
| October 3 | T | T | 0.5 |
| October 4 | T | T | 0.5 |
| October 28 | T | T | 0.5 |
| October 29 | 2.0 | 2.0 | 2.5 |
| November 26 | 0.5 | 0.5 | 3.0 |
| December 1 | T | T | 3.0 |
| December 3 | 0.9 | 0.9 | 3.9 |
| December 4 | T | 0.9 | 3.9 |
| December 6 | T | 0.9 | 3.9 |
| December 17 | T | 0.9 | 3.9 |
| December 18 | T | 0.9 | 3.9 |
| December 23 | T | 0.9 | 3.9 |
| December 24 | 0.2 | 1.1 | 4.1 |
| December 25 | T | 1.1 | 4.1 |
| December 31 | 0.9 | 2.0 | 5.0 |
| January 1 | T | T | 5.0 |
| January 5 | T | T | 5.0 |
| January 6 | T | T | 5.0 |
| January 10 | 0.1 | 0.1 | 5.1 |
| January 11 | 1.9 | 2.0 | 7.0 |
| January 12 | T | 2.0 | 7.0 |
| January 24 | T | 2.0 | 7.0 |
| February 3 | 1.8 | 1.8 | 8.8 |
| February 5 | 0.2 | 2.0 | 9.0 |
| February 6 | 2.5 | 4.5 | 11.5 |
| February 13 | T | 4.5 | 11.5 |
| February 14 | T | 4.5 | 11.5 |
| February 15 | 0.2 | 4.7 | 11.7 |
| February 18 | 3.6 | 8.3 | 15.3 |
| February 19 | 0.6 | 8.9 | 15.9 |
| February 22 | 0.6 | 9.5 | 16.5 |
| February 24 | T | 9.5 | 16.5 |
| February 25 | 1.4 | 10.9 | 17.9 |
| February 26 | 3.7 | 14.6 | 21.6 |
| February 27 | 0.7 | 15.3 | 22.3 |
| February 28 | 9.1 | 24.4 | 31.4 |
| March 1 | 0.2 | 0.2 | 31.6 |
| March 2 | 2.5 | 2.7 | 34.1 |
| March 4 | T | 2.7 | 34.1 |
| March 5 | 0.1 | 2.8 | 34.2 |
| March 16 | 0.2 | 3.0 | 34.4 |
| March 17 | 8.0 | 11.0 | 42.4 |
| March 18 | 18.3 | 29.3 | 60.7 |
| March 19 | 3.9 | 33.2 | 64.6 |
| March 20 | 0.6 | 33.8 | 65.2 |
| March 21 | T | 33.8 | 65.2 |
| March 24 | T | 33.8 | 65.2 |
| March 27 | 0.1 | 33.9 | 65.3 |
| April 4 | T | T | 65.3 |
| April 6 | T | T | 65.3 |
| April 7 | 0.1 | 0.1 | 65.4 |
| April 15 | 1.4 | 1.5 | 66.8 |
| April 19 | 1.8 | 3.3 | 68.6 |
| April 20 | 0.1 | 3.4 | 68.7 |
| April 22 | T | 3.4 | 68.7 |
| April 23 | 2.7 | 6.1 | 71.4 |
| May 4 | T | T | 71.4 |
| May 6 | T | T | 71.4 |
| May 8 | T | T | 71.4 |
Crestone Current Conditions | Crestone Climatological Summary Home Page
Copyright © 2003 by Keno Internet Services, except where otherwise noted. All rights reserved.