Keno's Crestone Weather Center
anemometer.gif (12824 bytes)

SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)SnowFlake.gif (911 bytes)

Snow Fall Totals
Crestone, Colorado
2008
- 09
Snow season totals from July 1 till June 30. Snowfall amounts recorded in inches using a Snow Ruler on a Snow Board.
T = Trace
. Measurable hail is reported here.

- Monthly Totals -

July 0.0 October     0.1 January 4.2 April 47.3
August 0.0 November     9.8 February  2.2 May Trace
September 0.0 December    21.4 March 14.0 June 0.0

Snow Year Total: 99.0"

- Daily Totals -

DATE DAY TOTAL MONTH TOTAL YEAR TOTAL
October 14 0.1 0.1  0.1
November 4 T T 0.1
November 5 0.7 0.7 0.8
November 10 1.8 2.5 2.6
November 11 0.6 3.1 3.2
November 27 3.5 6.6 6.7
November 28 3.2 9.8 9.9
November 29 T 9.8 9.9
November 30 T 9.8 9.9
December 3 0.7 0.7 10.6
December 8 10.9 11.6 21.5
December 9 0.2 11.8 21.7
December 13 0.1 11.9 21.8
December 14 0.7 12.6 22.5
December 15 T 12.6 22.5
December 16 2.4 15.0 24.9
December 17 0.7 15.7 25.6
December 18 1.2 16.9 26.8
December 22 0.7 17.6 27.5
December 23 2.4 20.0 29.9
December 25 1.4 21.4 31.3
December 26 T 21.4 31.3
January 3 T T 31.3
January 4 3.5 3.5 34.8
January 5 T 3.5 34.8
January 9 0.7 4.2 35.5
January 12 T 4.2 35.5
January 23 T 4.2 35.5
January 24 T 4.2 35.5
January 26 T 4.2 35.5
February 8 0.9 0.9 36.4
February 9 0.1 1.0 36.5
February 10 0.5 1.5 37.0
February 13 0.7 2.2 37.7
February 14 T 2.2 37.7
March 6 0.2 0.2 37.9
March 7 0.3 0.5 38.2
March 10 0.1 0.6 38.3
March 12 0.2 0.8 38.5
March 13 T 0.8 38.5
March 23 0.1 0.9 38.6
March 24 1.9 2.8 40.5
March 25 0.7 3.5 41.2
March 26 7.0 10.5 48.2
March 27 0.4 10.9 48.6
March 30 3.1 14.0 51.7
April 1 0.3 0.3 52.0
April 3 T 0.3 52.0
April 4 0.4 0.7 52.4
April 11 0.9 1.6 53.3
April 12** 26.8 28.4 80.1
April 15 T 28.4 80.1
April 16 0.5 28.9 80.6
April 17** 17.5 46.4 98.1
April 18 0.9 47.3 99.0
April 26 T 47.3 99.0
May 4 T T 99.0

** Snow reports from locals from these two storms

Snowfall Data Logs Home Page

More Crestone snow data can be found at the Crestone Weather/Data Records Page

For daily snow on ground (snowpack), go here

Crestone Current Conditions | Crestone Climatological Summary Home Page

Copyright ©2008-09 by Keno Internet Services, except where otherwise noted. All rights reserved