Crestone
Weather Center
- Keno's Home and Crestone's Official Weather Station -
DAILY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2021
(For 2020 Monthly Climatological Stats, go here)
January | February | March | April | May | June |
July | August | September | October | November | December |
Temperatures recorded in Fahrenheit, precipitation recorded in inches. Heating/Cooling degree base: 65.0° Summary shown by bottom of each month is for total precip, snowfall and heating/cooling degrees. All other totals are averages. |
(Full glossary go here)
- Observed Daily Data -
January 2021
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
1 | 32 | 7 | 19.5 | 45 | 0 | 0.00 | 0.0 | 7 |
2 | 32 | 7 | 19.0 | 46 | 0 | 0.00 | 0.0 | 7 |
3 | 35 | 5 | 20.0 | 45 | 0 | 0.00 | 0.0 | 6 |
4 | 35 | 15 | 25.0 | 40 | 0 | 0.00 | 0.0 | 6 |
5 | 36 | 12 | 24.0 | 41 | 0 | T | T | 6 |
6 | 31 | 5 | 18.0 | 47 | 0 | 0.00 | 0.0 | 6 |
7 | 35 | 8 | 21.5 | 43 | 0 | 0.00 | 0.0 | 6 |
8 | 33 | 10 | 21.5 | 43 | 0 | 0.00 | 0.0 | 6 |
9 | 28 | 9 | 18.5 | 46 | 0 | 0.01 | 0.2 | 6 |
10 | 27 | 6 | 16.5 | 48 | 0 | 0.00 | 0.0 | 6 |
11 | 27 | -1 | 13.0 | 52 | 0 | 0.00 | 0.0 | 6 |
12 | 28 | -2 | 13.0 | 52 | 0 | 0.00 | 0.0 | 6 |
13 | 41 | 9 | 25.0 | 40 | 0 | 0.00 | 0.0 | 6 |
14 | 33 | 15 | 24.0 | 41 | 0 | 0.00 | 0.0 | 6 |
15 | 37 | 11 | 24.0 | 41 | 0 | 0.00 | 0.0 | 6 |
16 | 40 | 15 | 27.5 | 37 | 0 | 0.00 | 0.0 | 6 |
17 | 44 | 13 | 28.5 | 36 | 0 | 0.00 | 0.0 | 5.5 |
18 | 37 | 20 | 28.5 | 36 | 0 | 0.03 | 1.2 | 7 |
19 | 28 | 8 | 18.0 | 47 | 0 | 0.09 | 1.2 | 8 |
20 | 27 | 4 | 15.5 | 49 | 0 | 0.00 | 0.0 | 7 |
21 | 31 | 7 | 19.0 | 46 | 0 | 0.00 | 0.0 | 7 |
22 | 32 | 9 | 20.5 | 44 | 0 | 0.00 | 0.0 | 7 |
23 | 38 | 20 | 29.0 | 36 | 0 | T | T | 6.5 |
24 | 36 | 19 | 27.5 | 37 | 0 | 0.16 | 2.6 | 9 |
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
Day | MaxT | MinT | AvgT | HDD | CDD | Pcpn | Snow | Sn-g |
Smry/Ave | 33.4 | 9.6 | 21.5 | 1038 | 0 | 0.29 | 5.2 | 6.5 |
Normal/Ave | 33.9 | 7.9 | 20.9 | 1058 | 0 | 0.44 | 7.3 | NA |
The "Normal/Ave" column above covers January up until 1/24/2020.
Glossary: MaxT- Maximum Temperature; MinT - Minimum Temperature; AvgT - Average Temperature; HDD - Heating Degree Days; CDD - Cooling Degree Days; Pcpn - Precipitation; Sn-g - Snow on ground; Smry - Summary; T - Trace, NA - Not available; < = less than
Crestone Climatological Summary Home Page | Crestone Current Conditions | Daily Snow Stats
Copyright © 2021 by Keno Internet Services, except where otherwise noted. All rights reserved.