Keno's Weather Center
MONTHLY CLIMATOLOGICAL SUMMARY FOR CRESTONE, CO
2003
| MONTH | MEAN TEMP |
HIGH TEMP | DATE | LOW TEMP | DATE | HEATING DEGREE DAYS | COOLING DEGREE DAYS | TOTAL PRECIP | WIND SPEED AVG | WIND GUST HIGH | DATE | DOM WIND DIR |
| JAN | 27.4° | 52.7° | 1/30 | 5.4° | 1/2 | 1178 | 0 | 0.20 | 4 | 28 | 1/15 | E |
| FEB | 25.2° | 54.7° | 2/1 | -5.4° | 2/7 | 1120 | 0 | 0.94 | 4 | 28 | 2/21 | S |
| MAR | 31.5° | 61.1° | 3/13 | 5.6° | 3/3 | 1023 | 0 | 2.17 | 5 | 26 | 3/11 | E |
| APRIL | 42.0° | 73.9° | 4/26 | 10.3° | 4/8 | 692 | 0 | 0.86 | 7 | 35 | 4/18 | E |
| MAY | 53.8° | 90.1° | 5/29 | 20.6° | 5/11 | 350 | 14 | 0.68 | 6 | 50 | 5/21 | E |
| JUNE | 60.4° | 90.0° | 6/30 | 32.3° | 6/6 | 146 | 6 | 1.12 | 5 | 37 | 6/2 | E |
| JULY | 70.3° | 96.1° | 7/15 | 44.2° | 7/30 | 12 | 172 | 2.82 | 5 | 39 | 7/7 | E |
| AUG | 65.2° | 91.3° | 8/2 | 41.8° | 8/31 | 53 | 63 | 2.22 | 5 | 33 | 8/30 | E |
| SEPT | 53.3° | 80.8° | 9/2 | 27.1° | 9/14 | 353 | 0 | 1.36 | 5 | 33 | 9/17 | E |
| OCT | 47.0° | 70.6° | 10/22 | 12.8° | 10/26 | 560 | 0 | 0.33 | 5 | 37 | 10/13 | E |
| NOV | 30.8° | 58.4° | 11/2 | -3.3° | 11/23 | 1029 | 0 | 0.24 | 5 | 35 | 11/22 | E |
| DEC | 22.0° | 50.6° | 12/7 | -7.6° | 12/29 | 1314 | 0 | 0.12 | 4 | 30 | 12/2 | E |
| TOTALS | 44.1° | 96.1° | 7/15 | -7.6° | 12/29 | 7837 | 242 | 13.06 | 5 | 50 | 5/21 | E |
Temperatures recorded in degrees Fahrenheit
Wind Speed recorded in MPH
Precipitation recorded in inches
Heating/Cooling degree base: 65.0°
2003 Crestone Weather Extremes:
Highest Temperature: 96.1° on July 15
Lowest Temperature: -7.6° on December 29
Highest Wind Gust: 50 mph on May 21
Most Precip (month): 2.82", July
Least Precip (month): 0.12", December
Most Snow (24 hours): 26.3" on March 17 & 18
Most Snow (one storm): 31.1" from March 16 thru March 21
Unusual Crestone Weather Notes For 2003:
January '03 was the warmest January on record here, with little snowfall.
26.3" of snow fell within 24 hours on March 17 & 18, total snow from storm was 31.0".
On May 6, it snowed for about 5 minutes with an air temperature of 55°.
Temperature of 96.1° recorded on July 15, is the unofficial all time high reading for Crestone.
1.48" of rain fell in a 20 minute time frame on July 28, causing widespread flash floods throughout town.
July '03 was the warmest July on record for Crestone.
November is usually the second snowiest month for Crestone, yet only 1.7" was recorded in November, '03.
December '03 was one of the driest Decembers on record.
Crestone Climatological Summary Home Page
Crestone Current Conditions | Crestone Weather Records | Snowfall Data Logs Home Page
Copyright © 2003 by Keno Internet Services, except where otherwise noted. All rights reserved.